Main Manufacturing Equipment
| Description | Specification | Quantity |
| Mixing tanks | 3T 2T 1T |
2 2 2 |
| Vacuum mixing tanks | 1T 500kgs 200kgs 50kg |
1 2 2 1 |
| Purified Cold Water Holding tanks | 5ton | 1 |
| Purified hot Water Holding tanks | 5ton | 1 |
| Transfer tanks | 250kgs | 13 |
| R/O&DI water purification system | 4 ton/H | 1 |
| Multi-head automatic filling machine | 1 | |
| Single head piston filler | 6 | |
| Bottom-fill tube filling machine | 2 | |
| Chinese Herbs extract machine | 200L
500L 800L |
1 1 1 |
| Ink-jet coding machine | EC-JHC300C
VDJ-43S |
3 3 |
Production Area
| Production Area | Area | Function |
| Compounding | 1000㎡ | For the production of semi-finished products; |
| Filling | 500㎡ | 6 filling line |
| Packing | 800㎡ | An open area for, labeling, ink-jet coding, shrinking, labeling and assembling, etc. |
| Herbs extraction | 200㎡ | All kind of herbs extract area |
Warehousing
| Warehouse | Area | Function |
| Raw Materials | 1000㎡ | It has a temperature controlled and ambient storage areas for different materials |
| Semi-finished products | 500㎡ | Storage for all semi-finished products |
| Packaging | 10,000㎡ | Storage for all packaging materials |
| Finished Products. | 5000㎡ | Storage for all finished products. |







